Finding the perfect fit is important. At Prenanobio, we want every customer to feel comfortable and confident in every style.
Please use this size guide as a reference before placing your order. Since each product may have a different fabric, design, and fit, we recommend checking the individual product size chart available on each product page.
How To Measure
Bust
Measure around the fullest part of your bust. Keep the measuring tape straight across your back and comfortably loose.
Waist
Measure around the smallest part of your natural waist.
Hips
Measure around the fullest part of your hips while standing naturally.
Sleeve Length
Measure from the shoulder point to your wrist.
Length
Measure from the highest point of your shoulder to the bottom hem of the garment.
Women's Plus Size Chart
Body Measurements
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XL | 42 - 44 in | 36 - 38 in | 44 - 46 in |
| 2XL | 45 - 47 in | 39 - 41 in | 47 - 49 in |
| 3XL | 48 - 50 in | 42 - 44 in | 50 - 52 in |
| 4XL | 51 - 53 in | 45 - 47 in | 53 - 55 in |
| 5XL | 54 - 56 in | 48 - 50 in | 56 - 58 in |
| 6XL | 57 - 59 in | 51 - 53 in | 59 - 61 in |
International Size Conversion
| US Size | UK Size | EU Size |
|---|---|---|
| 12 | 16 | 44 |
| 14 | 18 | 46 |
| 16 | 20 | 48 |
| 18 | 22 | 50 |
| 20 | 24 | 52 |
| 22 | 26 | 54 |
| 24 | 28 | 56 |
| 26 | 30 | 58 |
| 28 | 32 | 60 |
| 30 | 34 | 62 |
Product Size Chart
Each Prenanobio item is designed with different fits and fabrics. For the most accurate size selection, please refer to the size chart shown on each product page.
Tops & Blouses
| Size | Bust | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|
| XL | 44 in | 16 in | 24 in | 28 in |
| 2XL | 46 in | 17 in | 24.5 in | 29 in |
| 3XL | 48 in | 18 in | 25 in | 30 in |
| 4XL | 51 in | 19 in | 25.5 in | 31 in |
| 5XL | 54 in | 20 in | 26 in | 32 in |
| 6XL | 57 in | 21 in | 26.5 in | 33 in |
Dresses
| Size | Bust | Waist | Hip | Length |
|---|---|---|---|---|
| XL | 44 in | 38 in | 46 in | 52 in |
| 2XL | 46 in | 40 in | 48 in | 53 in |
| 3XL | 48 in | 42 in | 50 in | 54 in |
| 4XL | 51 in | 45 in | 53 in | 55 in |
| 5XL | 54 in | 48 in | 56 in | 56 in |
| 6XL | 57 in | 51 in | 59 in | 57 in |
Pants & Jeans
| Size | Waist | Hip | Length |
|---|---|---|---|
| XL | 36 in | 44 in | 40 in |
| 2XL | 39 in | 47 in | 40.5 in |
| 3XL | 42 in | 50 in | 41 in |
| 4XL | 45 in | 53 in | 41.5 in |
| 5XL | 48 in | 56 in | 42 in |
| 6XL | 51 in | 59 in | 42.5 in |
Fit Tips
-
If you are between two sizes, we recommend choosing the larger size.
-
Stretch fabrics provide more flexibility and comfort.
-
For fitted styles, consider sizing up for a more relaxed fit.
-
Always check the product-specific size chart before purchasing.
Need Help Choosing Your Size?
We understand that choosing the right size online can sometimes be difficult.
If you need help selecting a size, please contact our customer support team and provide:
-
Bust measurement
-
Waist measurement
-
Hip measurement
-
Height
-
Product name
We will be happy to assist you.
Contact Us
Prenanobio
Phone:
+1 814-580-5786
Email:
info@prenanobio.com
Address:
2381 Zanker Rd Ste 110
San Jose, CA
USA